Special offers
di BROCCO CRISTINA & FRATELLI
VIA GIOVE 65, 64025 PINETO (TE)
P.IVA E C.F. 01802900678
Prices are from Saturday to Saturday
In : from 5 pm to 7.30 pm
Out: Saturday by 9 am
"La Conchiglia" and "Il Corallo" are three-roomed apartments.
"La Stella Marina" are two-roomed apartments.
| LA CONCHIGLIA E IL CORALLO | STELLA MARINA | |||
| Thr. Sea front | Thr. Sea view | Two Sea front | Two Sea front | |
| From 26/05 to 02/06 | 350,00 | 300,00 | 300,00 | 250,00 |
| From 02/06 to 09/06 | 350,00 | 300,00 | 300,00 | 250,00 |
| From 09/06 to 16/06 | 350,00 | 300,00 | 300,00 | 250,00 |
| From 16/06 to 23/06 | 450,00 | 400,00 | 400,00 | 350,00 |
| From 23/06 to 30/06 | 450,00 | 400,00 | 400,00 | 350,00 |
| LA CONCHIGLIA E IL CORALLO | STELLA MARINA | |||
| Thr. Sea front | Thr. Sea view | Two Sea front | Two Sea front | |
| From 30/06 to 07/07 | 550,00 | 500,00 | 500,00 | 450,00 |
| From 07/07 to 14/07 | 550,00 | 500,00 | 500,00 | 450,00 |
| From 14/07 to 21/07 | 600,00 | 550,00 | 550,00 | 500,00 |
| From 21/07 to 28/07 | 600,00 | 550,00 | 550,00 | 500,00 |
| From 28/07 to 04/08 | 600,00 | 550,00 | 550,00 | 500,00 |
| LA CONCHIGLIA E IL CORALLO | STELLA MARINA | |||
| Thr. Sea front | Thr. Sea view | Two Sea front | Two Sea front | |
| From 04/08 to 11/08 | 800,00 | 750,00 | 750,00 | 750,00 |
| From 11/08 to 18/08 | 950,00 | 900,00 | 900,00 | 850,00 |
| From 18/08 to 25/08 | 950,00 | 900,00 | 900,00 | 850,00 |
| From 25/08 to 01/09 | 600,00 | 550,00 | 550,00 | 500,00 |
| LA CONCHIGLIA E IL CORALLO | STELLA MARINA | |||
| Thr. Sea front | Thr. Sea view | Two Sea front | Two Sea front | |
| From 01/09 to 30/09 | 400,00 | 400,00 | 400,00 | 300,00 |
Garage parking 30 € per week
Outdoor parking 20 € per week
Air conditioning 20 € per week
Final cleaning 50 €
Mandatory key money 100 € refundable at end of stay
30% mandatory confirmatory deposit of the total amount
Balance within 20 days before the stay to be paid by bank transfer to:
BANCA DI TERAMO DI CREDITO COOPERATIVO
FILIALE DI CASTELNUOVO VOMANO (TE)
IBAN: IT65 Z070 2676 8000 0000 0021 904
BIC/SWIFT CODE : ICRAITRRSI0